![]()
![]()
Nordiques de Québec (
WHA)| Saison | Division | PJ | V | D | N | Pts | GF | GA | PIM | |
| 1972-73 | WHAE | 78 | 33 | 40 | 5 | 71 | 276 | 313 | 1354 | Out of Playoffs |
| 1973-74 | WHAE | 78 | 38 | 36 | 4 | 80 | 306 | 280 | 909 | Out of Playoffs |
| 1974-75 | WHAC | 78 | 46 | 32 | 0 | 92 | 331 | 299 | 1132 | Élim. en finale |
| 1975-76 | WHAC | 81 | 50 | 27 | 4 | 104 | 371 | 316 | 1654 | Élimi. 2e ronde |
| 1976-77 | WHAE | 81 | 47 | 31 | 3 | 97 | 353 | 295 | 1485 | Gain Champions |
| 1977-78 | WHA | 80 | 40 | 37 | 3 | 83 | 349 | 347 | 1185 | Élimi. 2e ronde |
| 1978-79 | WHA | 80 | 41 | 34 | 5 | 87 | 288 | 271 | 1399 | Élimi. 2e ronde |
Nordiques de Québec (
LNH)| Saison | Division | PJ | V | D | N | Pts | GF | GA | PIM | |
| 1979-80 | NHLA | 80 | 25 | 44 | 11 | 61 | 248 | 313 | 1062 | Hors des séries |
| 1980-81 | NHLA | 80 | 30 | 32 | 18 | 78 | 314 | 318 | 1524 | Élimi. 1re ronde |
| 1981-82 | NHLA | 80 | 33 | 31 | 16 | 82 | 356 | 345 | 1757 | Élimi. 3e ronde |
| 1982-83 | NHLA | 80 | 34 | 34 | 12 | 80 | 343 | 336 | 1648 | Élimi. 1re ronde |
| 1983-84 | NHLA | 80 | 42 | 28 | 10 | 94 | 360 | 278 | 1600 | Élimi. 2e ronde |
| 1984-85 | NHLA | 80 | 41 | 30 | 9 | 91 | 323 | 275 | 1643 | Élimi. 3e ronde |
| 1985-86 | NHLA | 80 | 43 | 31 | 6 | 92 | 330 | 289 | 1847 | Élimi. 1re ronde |
| 1986-87 | NHLA | 80 | 31 | 39 | 10 | 72 | 267 | 276 | 1741 | Élimi. 2e ronde |
| 1987-88 | NHLA | 80 | 32 | 43 | 5 | 69 | 271 | 306 | 2042 | Hors des séries |
| 1988-89 | NHLA | 80 | 27 | 46 | 7 | 61 | 269 | 342 | 2004 | Hors des séries |
| 1989-90 | NHLA | 80 | 12 | 61 | 7 | 31 | 240 | 407 | 2104 | Hors des séries |
| 1990-91 | NHLA | 80 | 16 | 50 | 14 | 46 | 236 | 354 | 1741 | Hors des séries |
| 1991-92 | NHLA | 80 | 20 | 48 | 12 | 52 | 255 | 318 | 2044 | Hors des séries |
| 1992-93 | NHLA | 84 | 47 | 27 | 10 | 104 | 351 | 300 | 1846 | Élimi. 1re ronde |
| 1993-94 | NHLN | 84 | 34 | 42 | 8 | 76 | 277 | 292 | 1625 | Hors des séries |
| 1994-95 | NHLN | 48 | 30 | 13 | 5 | 65 | 185 | 134 | 770 | Élimi. 1re ronde |
Nordiques de Québec (
WHA)| Joueur | PJ | B | P | Pts | PUN | Saisons | Années |
| Michel Archambault | 57 | 12 | 25 | 37 | 36 | 1972-73 | 1 |
| Serge Aubry (G) | 130 | 0 | 3 | 3 | 84 | 1972-77 | 4 |
| Dave Balon | 9 | 0 | 0 | 0 | 2 | 1973-74 | 1 |
| Paul Baxter | 218 | 22 | 82 | 104 | 724 | 1976-79 | 3 |
| Alain Beaule | 100 | 8 | 43 | 51 | 112 | 1973-75 | 2 |
| Jim Benzelock | 34 | 2 | 5 | 7 | 6 | 1975-76 | 1 |
| Yves Bergeron | 65 | 14 | 19 | 33 | 32 | 1972-73 | 1 |
| Jean Bernier | 260 | 17 | 84 | 101 | 50 | 1974-78 | 4 |
| Serge Bernier | 417 | 230 | 336 | 566 | 486 | 1973-79 | 6 |
| Gilles Bilodeau | 36 | 3 | 6 | 9 | 141 | 1978-79 | 1 |
| Jacques "Jim" Blain | 70 | 1 | 10 | 11 | 78 | 1972-73 | 1 |
| Chris Bordeleau | 241 | 98 | 214 | 312 | 128 | 1974-79 | 5 |
| Paulin Bordeleau | 234 | 101 | 76 | 177 | 125 | 1976-79 | 3 |
| Andre Boudrias | 140 | 22 | 48 | 70 | 34 | 1976-78 | 2 |
| Curt Brackenbury | 195 | 37 | 40 | 77 | 465 | 1975-79 | 4 |
| Ken Broderick (G) | 24 | 0 | 0 | 0 | 0 | 1977-78 | 1 |
| Richard Brodeur (G) | 305 | 0 | 12 | 12 | 21 | 1972-79 | 7 |
| Alain Caron | 148 | 74 | 45 | 119 | 26 | 1972-75 | 3 |
| Jean-Yves Cartier | 15 | 0 | 3 | 3 | 8 | 1972-73 | 1 |
| Real Cloutier | 369 | 283 | 283 | 566 | 169 | 1974-79 | 5 |
| Charles Constantin | 186 | 26 | 34 | 60 | 229 | 1974-78 | 4 |
| Jim Corsi (G) | 63 | 0 | 3 | 3 | 22 | 1977-79 | 2 |
| Alain Cote | 106 | 17 | 18 | 35 | 31 | 1977-79 | 2 |
| John Cunniff | 2 | 0 | 0 | 0 | 5 | 1975-76 | 1 |
| Richard David | 14 | 0 | 4 | 4 | 4 | 1978-79 | 1 |
| Michel DeGuise (G) | 50 | 0 | 2 | 2 | 0 | 1973-76 | 2 |
| Norm Descoteaux | 37 | 1 | 7 | 8 | 6 | 1972-74 | 2 |
| Ken Desjardine | 107 | 4 | 16 | 20 | 80 | 1972-74 | 2 |
| Kevin Devine | 5 | 0 | 0 | 0 | 6 | 1978-79 | 1 |
| Pete Donnelly (G) | 4 | 0 | 0 | 0 | 0 | 1975-76 | 1 |
| Jim Dorey | 131 | 14 | 45 | 59 | 142 | 1976-79 | 3 |
| Peter Driscoll | 21 | 3 | 7 | 10 | 28 | 1977-78 | 1 |
| Norm Dube | 148 | 33 | 62 | 95 | 29 | 1976-79 | 3 |
| Michel Dubois | 25 | 0 | 3 | 3 | 23 | 1975-77 | 2 |
| Guy Dufour | 83 | 30 | 25 | 55 | 32 | 1972-74 | 2 |
| Chris Evans | 36 | 0 | 2 | 2 | 22 | 1977-78 | 1 |
| Bob Fitchner | 253 | 41 | 102 | 143 | 272 | 1975-79 | 4 |
| Florent Fortier | 4 | 1 | 1 | 2 | 0 | 1975-76 | 1 |
| Gord Gallant | 64 | 4 | 15 | 19 | 297 | 1975-76 | 1 |
| Jean-Claude Garneau | 17 | 0 | 5 | 5 | 27 | 1974-75 | 1 |
| Andre Gaudette | 222 | 61 | 105 | 166 | 34 | 1972-75 | 3 |
| Jean-Guy Gendron | 127 | 28 | 41 | 69 | 155 | 1972-74 | 2 |
| Dan Geoffrion | 77 | 12 | 14 | 26 | 74 | 1978-79 | 1 |
| Jeannot Gilbert | 133 | 24 | 60 | 84 | 32 | 1973-75 | 2 |
| Rejean Giroux | 71 | 15 | 18 | 33 | 55 | 1972-74 | 2 |
| Alan Globensky | 42 | 1 | 2 | 3 | 18 | 1972-76 | 3 |
| Frank Golembrosky | 52 | 8 | 12 | 20 | 44 | 1972-73 | 1 |
| Richard Grenier | 34 | 11 | 9 | 20 | 4 | 1976-77 | 1 |
| Gary Gresdal | 2 | 0 | 1 | 1 | 5 | 1975-76 | 1 |
| Bob Guindon | 217 | 71 | 85 | 156 | 84 | 1972-75 | 3 |
| Pierre Guite | 213 | 44 | 47 | 91 | 383 | 1972-78 | 5 |
| Matti Hagman | 53 | 25 | 31 | 56 | 16 | 1977-78 | 1 |
| Ted Hampson | 14 | 4 | 10 | 14 | 2 | 1975-76 | 1 |
| Michel Harvey | 40 | 6 | 13 | 19 | 14 | 1972-73 | 1 |
| Dale Hoganson | 254 | 22 | 101 | 123 | 109 | 1973-79 | 4 |
| Rejean Houle | 214 | 118 | 139 | 257 | 115 | 1973-76 | 3 |
| Ed Humphreys (G) | 22 | 0 | 1 | 1 | 0 | 1976-77 | 1 |
| Dave Inkpen | 24 | 0 | 1 | 1 | 20 | 1977-78 | 1 |
| Ric Jordan | 110 | 10 | 15 | 25 | 150 | 1974-76 | 2 |
| Francois Lacombe | 369 | 35 | 111 | 146 | 360 | 1972-79 | 6 |
| Pierre Lagace | 38 | 2 | 5 | 7 | 14 | 1977-79 | 2 |
| Garry Lariviere | 145 | 12 | 85 | 97 | 140 | 1976-79 | 3 |
| Paul Larose | 28 | 0 | 7 | 7 | 7 | 1972-73 | 1 |
| Rene LeClerc | 262 | 74 | 104 | 178 | 325 | 1972-79 | 5 |
| Rich Leduc | 61 | 30 | 32 | 62 | 30 | 1978-79 | 1 |
| Jacques Lemelin (G) | 9 | 0 | 1 | 1 | 0 | 1972-73 | 1 |
| Louis Levasseur (G) | 3 | 0 | 0 | 0 | 0 | 1978-79 | 1 |
| Markus Mattsson (G) | 6 | 0 | 0 | 0 | 2 | 1977-78 | 1 |
| Don McLeod (G) | 7 | 0 | 2 | 2 | 0 | 1977-78 | 1 |
| Mike McNamara | 19 | 0 | 0 | 0 | 5 | 1972-73 | 1 |
| Warren Miller | 60 | 14 | 24 | 38 | 50 | 1977-78 | 1 |
| Rick Morris | 25 | 0 | 5 | 5 | 40 | 1977-78 | 1 |
| Kevin Morrison | 27 | 2 | 5 | 7 | 14 | 1978-79 | 1 |
| Michel Parizeau | 289 | 91 | 155 | 246 | 180 | 1972-76 | 4 |
| Denis Patry | 3 | 1 | 2 | 3 | 2 | 1974-75 | 1 |
| Jean Payette | 112 | 19 | 40 | 59 | 52 | 1972-74 | 2 |
| Bill Prentice | 21 | 2 | 5 | 7 | 89 | 1975-76 | 1 |
| Michel Rouleau | 75 | 8 | 25 | 33 | 207 | 1972-75 | 3 |
| Pierre Roy | 276 | 19 | 72 | 91 | 732 | 1972-77 | 5 |
| Brit Selby | 7 | 0 | 1 | 1 | 4 | 1972-73 | 1 |
| Tom Serviss | 71 | 7 | 19 | 26 | 12 | 1975-76 | 1 |
| Steve Sutherland | 241 | 65 | 53 | 118 | 488 | 1974-78 | 4 |
| Marc Tardif | 348 | 264 | 315 | 579 | 362 | 1974-79 | 5 |
| J.C. Tremblay | 454 | 66 | 358 | 424 | 126 | 1972-79 | 7 |
| Jim Watson | 28 | 0 | 1 | 1 | 24 | 1975-76 | 1 |
| Wally Weir | 150 | 5 | 24 | 29 | 410 | 1976-79 | 3 |
Nordiques de Québec (
LNH)| Joueur | PJ | B | P | Pts | PUN | Saisons | Années |
| Greg Adams | 7 | 1 | 3 | 4 | 17 | 1989-90 | 1 |
| Tommy Albelin | 74 | 5 | 27 | 32 | 74 | 1987-89 | 2 |
| John Anderson | 65 | 21 | 28 | 49 | 26 | 1985-86 | 1 |
| Shawn Anderson | 31 | 3 | 10 | 13 | 21 | 1990-91 | 1 |
| Niklas Andersson | 3 | 0 | 1 | 1 | 2 | 1992-93 | 1 |
| Peter Andersson | 12 | 1 | 8 | 9 | 4 | 1985-86 | 1 |
| Brent Ashton | 172 | 78 | 75 | 153 | 119 | 1984-87 | 3 |
| Pierre Aubry | 163 | 18 | 23 | 41 | 92 | 1980-84 | 4 |
| Wayne Babych | 15 | 6 | 5 | 11 | 18 | 1985-86 | 1 |
| Joel Baillargeon | 5 | 0 | 0 | 0 | 4 | 1988-89 | 1 |
| Jamie Baker | 71 | 9 | 10 | 19 | 40 | 1989-92 | 3 |
| Don Barber | 2 | 0 | 0 | 0 | 0 | 1991-92 | 1 |
| Bob Bassen | 84 | 23 | 23 | 46 | 88 | 1993-95 | 2 |
| Paul Baxter | 61 | 7 | 13 | 20 | 145 | 1979-80 | 1 |
| Bruce Bell | 75 | 6 | 31 | 37 | 44 | 1984-85 | 1 |
| Bo Berglund | 87 | 20 | 28 | 48 | 26 | 1983-85 | 2 |
| Serge Bernier | 78 | 10 | 22 | 32 | 49 | 1979-81 | 2 |
| Gilles Bilodeau | 9 | 0 | 1 | 1 | 25 | 1979-80 | 1 |
| Michel Bolduc | 10 | 0 | 0 | 0 | 6 | 1981-83 | 2 |
| Dan Bouchard (G) | 225 | 0 | 12 | 12 | 69 | 1980-85 | 5 |
| Curt Brackenbury | 63 | 6 | 8 | 14 | 55 | 1979-80 | 1 |
| Aaron Broten | 20 | 5 | 4 | 9 | 6 | 1990-91 | 1 |
| Jeff Brown | 237 | 53 | 117 | 170 | 166 | 1985-90 | 5 |
| Mario Brunetta (G) | 40 | 0 | 0 | 0 | 16 | 1987-90 | 3 |
| Garth Butcher | 34 | 3 | 9 | 12 | 67 | 1993-94 | 1 |
| Terry Carkner | 63 | 3 | 24 | 27 | 159 | 1987-88 | 1 |
| Gino Cavallini | 85 | 10 | 22 | 32 | 38 | 1991-93 | 2 |
| Stephane Charbonneau | 2 | 0 | 0 | 0 | 0 | 1991-92 | 1 |
| Ron Chipperfield | 16 | 4 | 5 | 9 | 10 | 1979-81 | 2 |
| Joe Cirella | 95 | 6 | 24 | 30 | 126 | 1989-91 | 2 |
| Kim Clackson | 61 | 0 | 5 | 5 | 204 | 1980-81 | 1 |
| Wendel Clark | 37 | 12 | 18 | 30 | 45 | 1994-95 | 1 |
| Jacques Cloutier (G) | 58 | 0 | 0 | 0 | 12 | 1990-94 | 4 |
| Real Cloutier | 236 | 122 | 162 | 284 | 94 | 1979-83 | 4 |
| Roland Cloutier | 14 | 2 | 3 | 5 | 0 | 1979-80 | 1 |
| Rene Corbet | 17 | 1 | 4 | 5 | 2 | 1993-95 | 2 |
| Alain Cote | 6 | 0 | 0 | 0 | 4 | 1993-94 | 1 |
| Alain Cote | 696 | 103 | 190 | 293 | 383 | 1979-89 | 10 |
| Richard David | 31 | 4 | 4 | 8 | 10 | 1979-83 | 3 |
| Adam Deadmarsh | 48 | 9 | 8 | 17 | 56 | 1994-95 | 1 |
| Lucien DeBlois | 84 | 11 | 10 | 21 | 58 | 1989-91 | 2 |
| Gilbert Delorme | 83 | 4 | 18 | 22 | 65 | 1985-87 | 2 |
| Bill Derlago | 18 | 3 | 5 | 8 | 6 | 1986-87 | 1 |
| Michel Dion (G) | 62 | 0 | 1 | 1 | 8 | 1979-81 | 2 |
| Jim Dobson | 1 | 0 | 0 | 0 | 0 | 1983-84 | 1 |
| Bobby Dollas | 25 | 0 | 3 | 3 | 18 | 1987-89 | 2 |
| Gord Donnelly | 213 | 10 | 12 | 22 | 668 | 1983-89 | 6 |
| Andre Dore | 25 | 1 | 16 | 17 | 25 | 1983-84 | 1 |
| Daniel Dore | 17 | 2 | 3 | 5 | 59 | 1989-91 | 1 |
| Mario Doyon | 21 | 2 | 3 | 5 | 10 | 1989-91 | 2 |
| Gaetan Duchesne | 150 | 32 | 44 | 76 | 149 | 1987-89 | 2 |
| Steve Duchesne | 82 | 20 | 62 | 82 | 57 | 1992-93 | 1 |
| Luc Dufour | 30 | 2 | 3 | 5 | 27 | 1984-85 | 1 |
| Andre Dupont | 169 | 12 | 32 | 44 | 262 | 1980-83 | 3 |
| Mike Eagles | 224 | 34 | 41 | 75 | 180 | 1982-88 | 4 |
| Anders Eldebrink | 12 | 1 | 2 | 3 | 8 | 1982-83 | 1 |
| Len Esau | 4 | 0 | 1 | 1 | 2 | 1992-93 | 1 |
| Dave Farrish | 4 | 0 | 0 | 0 | 0 | 1979-80 | 1 |
| Steven Finn | 605 | 29 | 73 | 102 | 1514 | 1985-95 | 10 |
| Stephane Fiset (G) | 151 | 0 | 8 | 8 | 18 | 1989-95 | 6 |
| Bob Fitchner | 78 | 12 | 20 | 32 | 59 | 1979-81 | 2 |
| Bryan Fogarty | 110 | 16 | 44 | 60 | 71 | 1989-92 | 3 |
| Adam Foote | 207 | 8 | 30 | 38 | 331 | 1991-95 | 4 |
| Brian Ford (G) | 3 | 0 | 0 | 0 | 0 | 1983-84 | 1 |
| Peter Forsberg | 47 | 15 | 35 | 50 | 16 | 1994-95 | 1 |
| Marc Fortier | 196 | 42 | 59 | 101 | 124 | 1987-92 | 5 |
| Iain Fraser | 60 | 17 | 20 | 37 | 23 | 1993-94 | 1 |
| Miroslav Frycer | 49 | 20 | 17 | 37 | 47 | 1981-82 | 1 |
| Robbie Ftorek | 149 | 43 | 90 | 133 | 136 | 1979-82 | 3 |
| John Garrett (G) | 29 | 0 | 1 | 1 | 2 | 1981-83 | 2 |
| Jean-Marc Gaulin | 26 | 4 | 3 | 7 | 8 | 1982-86 | 4 |
| Martin Gelinas | 31 | 6 | 6 | 12 | 8 | 1993-94 | 1 |
| Jere Gillis | 12 | 2 | 1 | 3 | 0 | 1981-82 | 1 |
| Paul Gillis | 576 | 87 | 146 | 233 | 1351 | 1982-91 | 9 |
| Scott Gordon (G) | 23 | 0 | 0 | 0 | 0 | 1989-91 | 2 |
| Mario Gosselin (G) | 193 | 0 | 8 | 8 | 40 | 1983-89 | 6 |
| Michel Goulet | 813 | 456 | 489 | 945 | 613 | 1979-90 | 11 |
| Ron Grahame (G) | 8 | 0 | 0 | 0 | 2 | 1980-81 | 1 |
| Jari Gronstrand | 32 | 1 | 4 | 5 | 16 | 1988-90 | 2 |
| Wayne Groulx | 1 | 0 | 0 | 0 | 0 | 1984-85 | 1 |
| Stephane Guerard | 34 | 0 | 0 | 0 | 40 | 1987-90 | 2 |
| Alexei Gusarov | 273 | 22 | 71 | 93 | 135 | 1990-95 | 5 |
| Roger Haegglund | 3 | 0 | 0 | 0 | 0 | 1984-85 | 1 |
| Jean Hamel | 91 | 3 | 13 | 16 | 70 | 1981-83 | 2 |
| Gerry Hart | 77 | 3 | 23 | 26 | 69 | 1979-81 | 2 |
| Alan Haworth | 72 | 23 | 34 | 57 | 112 | 1987-88 | 1 |
| Yves Heroux | 1 | 0 | 0 | 0 | 0 | 1986-87 | 1 |
| Ron Hextall (G) | 54 | 0 | 2 | 2 | 56 | 1992-93 | 1 |
| Pat Hickey | 7 | 0 | 1 | 1 | 4 | 1981-82 | 1 |
| Jamie Hislop | 130 | 38 | 42 | 80 | 21 | 1979-81 | 2 |
| Dale Hoganson | 168 | 7 | 56 | 63 | 79 | 1979-82 | 3 |
| Goran Hogosta (G) | 21 | 0 | 0 | 0 | 0 | 1979-80 | 1 |
| Dean Hopkins | 5 | 0 | 2 | 2 | 4 | 1988-89 | 1 |
| Mike Hough | 363 | 68 | 97 | 165 | 461 | 1984-93 | 8 |
| Tony Hrkac | 92 | 20 | 40 | 60 | 18 | 1989-91 | 2 |
| Bill Huard | 7 | 2 | 2 | 4 | 13 | 1994-95 | 1 |
| Kerry Huffman | 80 | 4 | 24 | 28 | 82 | 1992-94 | 2 |
| Dale Hunter | 523 | 140 | 318 | 458 | 1545 | 1980-87 | 7 |
| Tim Hunter | 48 | 5 | 3 | 8 | 94 | 1992-93 | 1 |
| Mike Hurlbut | 1 | 0 | 0 | 0 | 0 | 1993-94 | 1 |
| Jeff Jackson | 176 | 24 | 37 | 61 | 206 | 1987-91 | 4 |
| Iiro Jarvi | 116 | 18 | 43 | 61 | 58 | 1988-90 | 2 |
| Terry Johnson | 25 | 0 | 2 | 2 | 55 | 1979-83 | 4 |
| Claude Julien | 14 | 0 | 1 | 1 | 25 | 1984-86 | 2 |
| Valeri Kamensky | 171 | 60 | 93 | 153 | 92 | 1991-95 | 4 |
| Kevin Kaminski | 6 | 0 | 0 | 0 | 45 | 1989-92 | 2 |
| Dave Karpa | 78 | 5 | 13 | 18 | 175 | 1991-95 | 4 |
| Darin Kimble | 105 | 10 | 11 | 21 | 448 | 1988-91 | 3 |
| Jon Klemm | 15 | 1 | 1 | 2 | 6 | 1991-95 | 3 |
| John Kordic | 18 | 0 | 2 | 2 |